| Partners | System | NVIDIA GPU (Max) | CPU (Max) | Validation Type |
|---|---|---|---|---|
| ASRock Rack | 8U8X-EGS2 SYN B200 | HGX B200 NVL8 192GB Air-Cooled (8) | Intel Emerald Rapids (2) | Qualified |
| ASUS | ESC NB8-E11 | HGX B200 NVL8 192GB Air-Cooled (8) | Intel Sapphire Rapids (2) | Qualified |
| ESC NB8-E11 | HGX B200 NVL8 192GB Air-Cooled (8) | Intel Emerald Rapids (2) | Qualified | |
| Fujitsu | PRIMERGY GX2570 M8s | HGX B200 NVL8 192GB Air-Cooled (8) | Intel Granite Rapids (2) | Qualified |
| Gigabyte | G893-ZD1-AAX5 | HGX B200 NVL8 192GB Air-Cooled (8) | AMD Turin (2) | Qualified |
| G893-SD1-AAX5 | HGX B200 NVL8 192GB Air-Cooled (8) | Intel Emerald Rapids (2) | NVIDIA - Certified | |
| G894-AD1-AAX5 | HGX B200 NVL8 192GB Air-Cooled (8) | Intel Granite Rapids AP (2) | Qualified | |
| G894-SD1-AAX5 | HGX B200 NVL8 192GB Air-Cooled (8) | Intel Granite Rapids SP (2) | Qualified | |
| Lenovo ISG | SR680a V3 | HGX B200 NVL8 192GB Air-Cooled (8) | Intel Emerald Rapids (2) | NVIDIA - Certified |
| NationGate | NH9240 | HGX B200 NVL8 192GB Air-Cooled (8) | Intel Granite Rapids (2) | Qualified |
| Netweb | Tyrone PDI200A2HG-810 | HGX B200 NVL8 192GB Air-Cooled (8) | Intel Emerald Rapids (2) | Qualified |
| Pegatron | AS800-2T0-8H0 | HGX B200 NVL8 192GB Air-Cooled (8) | Intel Emerald Rapids (2) | Qualified |
| Supermicro | SYS-A21GE-NBRT | HGX B200 NVL8 192GB Air-Cooled (8) | Intel Emerald Rapids (2) | NVIDIA - Certified |
| AS-A126GS-TNBR | HGX B200 NVL8 192GB Air-Cooled (8) | AMD Turin (2) | NVIDIA - Certified | |
| SYS-A22GA-NBRT | HGX B200 NVL8 192GB Air-Cooled (8) | Intel Granite Rapids (2) | NVIDIA - Certified |
nvidia для HGX B200
Поделиться